| |
|
|
| Acetates (CH3COO-) |
All common cations | No common cations |
| |
Most common cations | AgCl, HgCl2. PbCl2 is borderline. |
| |
Most common cations | AgBr, HgBr2, PbBr2. |
| |
Most common cations | AgI, HgI2, PbI2. |
| |
Most common cations | SrSO4, BaSO4, SnSO4, PbSO4, Ag2SO4. CaSO4 is borderline. |
| |
NaOH, KOH, LiOH, NH4OH, Sr(OH)2, Ba(OH)2. Ca(OH)2 is borderline. |
Most common cations |
| |
Na2S, K2S, Li2S, (NH4)2S, MgS, CaS, BaS, SrS | Most common cations |
| |
Na2CO3, K2CO3, Li2CO3, (NH4)2CO3 | Most common cations |
| |
Na3PO4, K3PO4, Li3PO4, (NH4)3PO4 | Most common cations |
| |
Na2SO3, K2SO3, Li2SO3 | Most common cations |
*Insoluble for our purposes means mixing equal volumes of 0.1M solutions produces a precipitate. This is not meant to imply an all or nothing situation, as noted by the borderline comments. Substances so indicated change columns with a slight change in concentration. Other solubility tables may use the more accurate but less distinct slightly soluble or sparingly soluble rather than insoluble to suggest the same idea.